- Home
- ยป
- Our Products
- »
- Liquid Packaging Machines
Liquid Packaging Machines
Edible Oil Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Pouch Packaging Capacity | 1 Litre |
| Packaging Type | Center Seal or Side Seal |
| Model Name/Number | SUNFLEX-VSL-1000 |
| Power | 230VAC |
| Country of Origin | Made in India |
Machine is suitable to pack Mustard Oil, Refind Oil, Soya Oil or any types of viscous liquid.
Double Head Liquid Packing Machine
Product Brochure
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Usage/Application | Oil, Paints, Pharmaceutical, Syrups, Shampoo, Warmish, Resins etc |
| Material | Stainless Steel |
| Frequency | 50 Hz |
Viscous Liquid Pouch Packing Machine
Product Brochure
| Usage/Application | Oil, Paints, Pharmaceutical, Syrups, Shampoo, Warmish, Resins etc |
| Voltage | 230v/440v |
| Frequency | 50 Hz |
| Packing Range | 2000ml to1000ml |
| Accuracy | -5 Percent |
| Machine Dimension | 800 x 100 x 2200mm |
| Machine Weight | 600 Kg |
Fully auto matic mechanically operated vertical form, fill & seal machine to pack viscous products with volumetric piston filling system.
Ghee Pouch Packing Machine
Product Brochure
| Capacity | 0-500 pouch per hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 2 - 4 inches |
| Frequency | 50 Hz |
| Brand | Sunflex |
Sunflex-LS-400 High Speed Pouch Liquid Packing Machine
Product Brochure
| Driven Type | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Power Source | Electric |
Tata Water Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Pouch Capacity | 250 ML |
| Production Capacity | 2000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Model Name/Number | SUNFLES-LS-300-TATA |
| Power | 230VAC |
| Brand | SUNFLEX |
| Country of Origin | Made in India |
| Model | SUN FLEX-VSL-250(Tata Pouch Model.) |
|---|---|
| System | Mechanically operated Automatic Form, Fill & Seal Machine |
| Filling Systems | Syringe filling system |
| Product Feeding | Balancing Tank from Ground Level |
| Product | Any free flow liquids/ Mineral Water/Juice |
| Film size | 225mm, or as per your Sample |
| Product in Feed | Overhead Tank |
| Fill Accuracy | + 2% |
| Film Thickness | 60 and above microns |
| Film material | Laminated |
| Sealer heating system | T.C control |
| Reduction Gear Box | Continuous |
| Filling Capacity | 200ml |
| Fill Accuracy | +2ML, |
| Fill Speed | 2000 – 2200 pouches per Hour |
| Seal Type | Centre Seal |
| Pouch length | According to print mark |
| System of Operation | T.C control |
| Reduction Gear Box | Standard 30:1 Reduction Ratio (Greaves make), |
| Peak Power | 3Kw / 1Ø / 230 V AC, 50 HZ + 5%, |
| Power Consumption | 1.2 KW/Hr. |
| System Weight | 350 Kg’s, |
| System Dimension | W x D x H (Approx.) 850mm x 1000mm x 1200mm, |
| Material of Construction | All parts coming in to contact with the product ASI 304 Stainless Steel and other are Mild Steel duly painted. |
Additional Information:
- Delivery Time: 20-25 DAYS
Semi Liquid Pouch Packaging Machines
Product Brochure
| Filling Capacity | 200 ml |
| Speed | 2500 pouches/hr |
| No Of Lanes | Single Lane |
| Filling System | Volumetric |
| Sealing Type | Four Side Seal |
| Pouch Material | Laminated Film |
| Machine Type | Fully Automatic |
| Phase | Single Phase |
| Power Load | 2 kW |
| Suitable For | Liquid Soap, Chemicals, Water, Juice, Oil, Detergent, Milk |
| Product | Any Free flowing Liquids |
| Sealing System | Continuous Sealing |
| Packaging Range | 50 ml to 300 ml |
| Packaging Material | LDPE or LLDPE |
| Power Consumption | 900 Watts(below 1KW) per hours |
| System Weight | 250 Kgs |
Features:
- Longer service life
- Precisely engineered
- Superior quality
Double Head Water Pouch Packing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Production Capacity | 4000 Pouch/Hour |
| Pouch Capacity | 250 ML |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 - 240 V |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
| Surface Finish | Polished |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
Additional Information:
- Production Capacity: 400ml
- Delivery Time: 10days
Water Pouch Packaging Machine
Product Brochure
| Pouch Capacity | 250 ML |
| Capacity | 4000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Brand | Sunflex |
| Model Number/Name | SUNFLEX-LS-400 |
| Voltage | 220 V |
| Material | Stainless Steel |
| Frequency | 50 Hz |
The attached machine is Fully Automatic mechanically operated vertical form fill &Seal to pack free flow liquids like milk, Mineral water,butter milk soft drinks etc. The product out put is 3200 pouches per hour.
Single Head Water Pouch Packaging Machines
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 60 pouches per minute |
| Packaging Type | Automatic model |
| Frequency | 50 Hz |
| Model | SUN FLEX-LS400 |
| Packaging Range | 100ml to 400ml |
| Packaging Speed | 3,500 Pouches per Hour |
| Packaging Material | LDPE or LLDPE |
| Power Consumption | 800 Watts |
| System Dimensions | 700 x 875 x 1800 (W x L X H). |
| System Weight | 270 Kg |
With thorough industry knowledge, we are engaged in manufacturing, supplying and exporting a wide range of Single Head Pouch Packaging Machines. These products are manufactured under the close supervision of our highly experienced professionals. Our expert professionals make use of excellent quality material and other components in the manufacturing process.
Features:
- Low maintenance
- Longer functional life
- Easy to use
Sunflex-LS-400 High Speed Liquid Pouch Packing Machine
Product Brochure
| Model Number/Name | SUNFLEX-LS-400 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Phase | 3 Phase |
| Power Source | Electric |
High Speed Milk Pouch Packing Machine
Product Brochure
| Voltage | 220 V AC |
| Packaging Material | LDPE or LLDPE |
| Power Requirement | 4 KVA |
| Product | Free Flowing Liquids ( Milk,Mineral Water,Soft Drinks ) |
| Packaging Range | 200 ml to 1000 ml |
| Packaging Speed | 4000-4800 Pouches per Hour |
We are instrumental in offering our clients with High Speed Milk Pouch Packing Machine, which can be operated conveniently. This machinery functions by setting the requisite value and placing the container on the platform. The system automatically start weighing the container on pushing the start button and then its starts filling it. The filling operation discontinues the moment the target weight is attained.
Water Pouch Packing Machine
Product Brochure
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Packing Range | 200ml to 1000ml |
| Power requirement | 230/440v |
| Machine Dimension | 1600(w)x1100(d)x2500(h) |
| Machine net weight | 950 Kg |
The above machine can pack 3300 pouches per hour & this machine packing range is 100 ml - 500 ml. Liquid packing machine is fully automatic mechanically operated. this pouch packing machine incorporates latest microprocessor based PLC technology and it consumes low power consumption and the speed is very high with less maintenance. We offer one year service warranty and will take care of after sales service also. We supplied pouch packing machine in guntur, liquid filling machine in vizag ,bottle filling machine in nanded, piston filling machine in vijayawada,mineral water pouch packing machine in pune, spices packing machine in waranga
Pepsi Pouch Packing Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4-10 INCHES |
| Power | 230VAC |
| Brand | SUNFLEX-LS-50 |
| Voltage | 230 |
High Speed Liquid Pouch Packing Machine
Product Brochure
| Driven Type | Electric |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 220V |
| Material | Stainless Steel |
High Speed Milk Packing Machine
Product Brochure
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | Sunflex |
| Material | Stainless Steel |
| Voltage | 220 V AC |
| Frequency | 50 Hz |
Features:
- High performance
- Easy installation
- Longer service life
Shampoo Pouch Packing Machine
Product Brochure
| Brand | Sunflex |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Phase | 3 Phase |
The above machine is for packing for viicus liquid such as Edible oil, shampoo, ghee, honey, automobile industrial oilpaints, pharmaceuticals,Syrups. This is Fully automatic vertical form,filling system. This is used to pack any free flow liquid.
Double Head Liquid Pouch Packing Machine
Product Brochure
| Driven Type | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel, Mild Steel |
| Voltage | 220 V AC |
| Frequency | 50/60 Hz |
| Machine Weight | 600Kg |
Liquid Packing Machine
Product Brochure
| Packing Speed | 3200 pph |
| Driven Type | Electric |
| Model Number/Name | LS 400 |
| Brand | sunflex |
| Material | Stainless Steel |
| Voltage | 230 V |
| Pouch Type | 240 bmm, 325 mm |
| Filling Range | 150 ml - 400 ml |
| Weight | 300 Kgs |
Features:
- Low maintenance
- Corrosion-resistance
- Less power consumption
Liquid Pouch Packaging Machines
Product Brochure
| Driven Type | Electric |
| Voltage | 220 V AC |
| Frequency | 50/60 Hz |
| System Dimensions | 1500 x 1000 x 2200 (W X L x H) |
| System Weight | 1100 Kgs |
| Product | Free Flowing Liquids |
| Packaging Speed | 4800 Pouches per Hour |
| Packaging Material | LDPE or LLDPE |
| Packaging Range | 100 ml to 1000 ml |
| Power Requirement | 4 KVA |
Features:
- Easy maintenance
- Excellent operation
- High functionality
Double Head Pouch Packaging Machines
Product Brochure
| Packaging Speed | 3,300 Pouches/Hour |
| Usage/Application | Industrial |
| Packaging Material | LDPE or LLDPE |
| Power Consumption | 1,600Watts per Hour |
| System weight | 600Kg |
| Model | SUN FLEX-D400L |
| Product | Any free flowing liquids |
| Packaging range | 100ml to 400ml |
| System Dimensions | 1400 x 875 x 1800 (W x L X H' |
| Sealing system | Continuous Sealing (CSM) |
Features:
- High performance
- Longer service life
- Robust construction
Four Side Seal Pouch Packing Machine
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Pouch Capacity | 10-50 grams |
| Pouch Length | 4 - 6 inches |
| Frequency | 50/60 Hz |
| Voltage | 220 V - 240 V |
| Machine Power | 1-2 HP |
| Phase | 3 Phase |
Tata Style Water Pouch Packaging Machine
Product Brochure
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Voltage | 220 V - 240 V |
| Power Source | Electric |
Automatic Oil Pouch Packing Machines
Product Brochure
| Capacity | 20 Pouch per minute |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Voltage | 440 VAC |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 1200 Pouch per hour
- Delivery Time: 2-3 week or As per Quotation
Double Head Milk Pouch Packing Machine
Product Brochure
| Voltage | 220 V AC |
| Frequency | 50 Hz |
| Packaging Material | LDPE or LLDPE |
| Product | Free Flowing Liquids ( Milk, Mineral Water, Soft Drinks ) |
| Packaging Speed | 4000-4800 Pouches per Hour |
| Power Requirement | 4 KVA |
| Machine Weight | 950 Kg |
Viscous Liquid Pouch Packing Machine
Product Brochure
| Driven Type | Electric |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Voltage | 220 V AC |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Features:
- Minimal maintenance cost
- High performance
- Easy to install
Liquid Pouch Filling Machine 200 ml
Product Brochure
| Capacity | 3000-4000 pouch per hour |
| Voltage | 230 V |
| Pouch Capacity | 50-200 grams |
| Machine Power | 0-1 HP |
| Pouch Length | 2"-4" |
| Material | Stainless Steel,Mild Steel |
| Application | Industrial |
SUNFLEX Liquid pouch Packing Machine isVertically Operated Automatic Packing Machine Consists Of Latest PLC program. this liquid packing machine can be pack 100ml to 400ml polythin pillow pouches.Our packing machine can be used to pack Liquid,Engine oil,chemical oil,using auto oil,nakeen, and bio pesticides pouches injection systems for filling purpose. our is a high speed packing machine and it delivers 3200 pouches per hour with an occurancy of +- 2ml.sunflex liquid packing machine using the latest continuous sealing systems.to get accurate and proper sealing we are using branded induction motors and gear boxes.our is stainless steel cabinet and all our products contact parts up of ASI304 food grade stainless steel.our is a high speed packing machine and it given less more products lekage percent our is totally mechanically will take care of "after sales service" also we supplied VIJAYAWADA and VISHAKAPATNAM and GUNTUR, NELLORE, RAJAHMUNDRY,WARANGAL, etc.our liquid packing machine is running smoothly.
Additional Information:
- Production Capacity: 3500 pouches per hour
- Delivery Time: immediate
Viscous Liquid Filling Machines
Product Brochure
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Driven Type | Mechanical |
| Voltage | 220 V |
| Filling System | Fully Automatic |
| Packaging Material | HDPE or LLDPE |
| Frequency | 50 hz |
| Product | Oil, ghee, vanaspathi |
| Packaging range | 200ml to 1000ml |
| Packaging speed | 900 pouches/hour |
| Power requirement | 4kva |
| System Weight | 600 Kg |
Liquid Pouch Filling Machine
Product Brochure
| Capacity | 0-500 pouch per hour |
| Voltage | 220 - 240 V |
| Pouch Capacity | 10-50 grams |
| Machine Power | 1-2 HP, 0-1 HP |
| Pouch Length | 2"-4" |
| Material | Stainless Steel |
SUN FLEX - LS 400 is a fully automatic mechanically operated vertical form, filll& seal machine to pack free flow liquids with gravity fillling machine. It is latest version of PROGRAMMABLE LOGIC CONTROL (PLC) programm. It can pack 100 ml to 400 ml polythene pillow pouches. It is a high speed packing machine and it delivers a 3300 pouches/hr with an accuracy of or - 2ml.
Sun Flex liquid packing machines using the latest continuous sealing systems to get accurate and proper sealing we are using exclusive Induction Motors and Gear Boxes. Our is Stainless Steel Cabinet and all our Products Contact parts are up of ASI304 Food Grade Stainless Steel. Our is a high speed packing machine and it gives more products less leakage percent. Our is totally Mechanical we will take care of "After sales and services" also we supplied liquid packing machines in vijayawada, guntur, nellore, kurnool, kadapa, tirupati, warangal, khammam, nalgonda, vizag, mahaboob nagar, adilabad, nizambad, hyderabab etc..
SUN FLEX Packaging machines are running in smoothly and it is operated to every one.
Milk Packaging Machine
Product Brochure
| Brand | SUNFLEX (SUN PACKAGING SYSTEMS) |
| Automation Grade | Automatic |
| Filler Type | GRAVITY FILLING WITH SENSOR |
| Packaging Material | Liquid |
| Pouch Capacity | 30-90 ml |
| Capacity | 2500-3400 POUCH PER HOUR |
Automatic Liquid Filling Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1500-2000 |
| Packaging Type | Bottle |
| Material | BOTTLE |
| Model Name/Number | SUNFLEX-BF4N |
| Driven Type | Electric |
| Country of Origin | Made in India |
Four Side Seal Juice Packing Machine
Product Brochure
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Model Name/Number | SUNFLEX-4S |
| Power | 230VAC |
| Machine Capacity | 2200 PPH |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
| Material | Stainless Steel |
| Phase | 3 Phase |
High Speed Shampoo Pouch Packing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 40-100 ml, 5-20 ml, 20-40 ml |
| Driven Type | Electric |
| Voltage | 220 V |
| Brand | Sunflex |
| Power Source | Electric |
Additional Information:
- Production Capacity: 2-10 Ml
- Delivery Time: 10 Days
Edible Oil Packing Machine
Product Brochure
| Driven Type | Electric |
| Automation Grade | Automatic |
| Capacity | 1000-1200 |
| Packaging Type | Side Seal Pouch Packing |
| Power | 3KW |
| Brand | SUNFLEX |
| Material | LAMINATED POLY |
| Country of Origin | Made in India |
1000ml Oil Pouch Packing Machine
Product Brochure
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Production speed | 1500-2000 fills/hr |
| Packaging Range | 50 ml - 1000 ml |
| Usage | Pesticides And Shampoo, Engine Oils, Chemicals |
Milk Pouch Packing Machine
Product Brochure
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Capacity | 200 - 1000 ml |
| Model Number/Name | LS 1000 |
| Brand | Sunflex |
| Voltage | 230/440 V |
| Type of Beverage | Milk |
fully automatic mechanically operated vertical form,fill & seal machine to pack free flow liquids with gravity filling system.
Machine applications are free flow liquids such as milk,mineral water, soft drinks etc.
Semi Automatic Liquid Filling Machine
Product Brochure
| Capacity | 20 BPM |
| Speed | 500 pouch/hour |
| Warranty | 1 Year |
| Driven Type | Electric |
| Brand | Sunflex |
| Power Consumption | 230 v |
Features:
- Low maintenance
- High performance
- Reliable functions
Additional Information:
- Production Capacity: 20 bottle per minute
- Delivery Time: immediate
Sauce Filling Machine
Product Brochure
| Material | Stainless Steel |
| Finishing | Polished |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Source | Electric |
Semi Automatic Honey Filling Machine
Product Brochure
| Material | Stainless Steel |
| Finishing | Polished |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 220 V |
650 Ml Liquid(Palm) Pouch Packing Machine
View More