- Home
- ยป
- Our Products
- »
- Pouch Packaging Machines
Pouch Packaging Machines
Snacks Ring/Kurkure Mixture Packing Machine
Minimum Order Quantity: 01 Number
Product Brochure
Brand | SUNFLEX |
Model Name/Number | Sunflex-Snacks |
Automation Grade | Automatic |
Voltage | 230VAC |
Phase | Single Phase |
Packaging Application | Packing Of Snacks,Round Fryes,Kurkure,Mixture |
Filler Type | Cup Filling Machine |
Packaging Speed | 35-60 Pouch Per Minute |
Pouch Style | Center Seal With Air Tight |
Pouch Styles | Center Seal,Nitrogen Filled |
We at SPS are a team of dedicated professionals manufacturing High speed continuous Sealing Machines (CSM) to Pack wide range of Viscous Liquids like oil Vanaspathi, Ghee, Free Flow Liquids like Milk, Arrack, Soft drinks, Mineral Water and also Powders Granules in Poly Pouches using the latest "PROGRAMMABLE LOGIC CONTROLLER" (PLC) System i.e., based on latest micro process digital technology which gives optimum accuracy and high reliable services which minimizes the maintenance time as the "Defects Data's" are shown on the display Screen provided.
Some of the highlights of SPS machine are as follows:
a) SPS best innovation is the introduction of continuous sealing & injection machines (CSM) for dairy sector, which replaces the pneumatic machines, which are costlier than mechanical system.
b) We accept the conversion of pneumatic machines in to mechanical machines for best results.
c) We fabricate our machines body and all contact parts using S.S. Material.
d) All spares are readily available at our factory maintained by our professionals to extend prompt after sales service.
Our credentials extend beyond experience, expertise and equipments to high - class development facilities at our works under a panel of select technicians and experts whose innovative skills and workmanship are aimed at focusing SPS machines as an indicator of quality and reliability. Here we are enclosing our technical details and quotation for the same.
Additional Information:
- Production Capacity: 24 hour
- Delivery Time: 2 weeks
- Packaging Details: to pack bhujiya, kurkure, any snacks
Automatic Pouch Packaging Machines
Material | Stainless Steel |
Pouch Capacity | 10-50 grams |
Machine Power | 2-3 HP |
Weight | 100kg, 200kg |
Frequency | 50/60 Hz |
Features:
- Easy maintenance
- Excellent operation
- High functionality
Automatic Bhujia Pouch Packing Machines
Usage/Application | Liquid,Powder & Granual |
Material | Stainless Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 1-2 HP |
Frequency | 50 - 60 Hz |
Power Source | Electric |
High Speed Pouch Packing Machine
Material | Mild Steel |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Frequency | 50/60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Pouch Packaging Machines
Usage/Application | Liquid, Powder & Granual |
Material | Mild Steel And Stainless Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Machine Power | 2-3 HP |
Finish | Color Coated |
Power Source | Electric |
Features:
- Easy maintenance
- Excellent operation
- High functionalit
Semi Automatic Pouch Weigh Filling Machine
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Machine Power | 1-2 HP |
Pouch Length | 4"-6", 6"-8" |
Material | Mild Steel |
Primes Pouch Packing Machine
Packaging Type | Automatic |
Model Name/Number | sunflex Ag-100 |
Power | 230 volts |
Voltage | 220 - 240 V |
Usage/Application | Industrial |
Brand | sun flex |
Material | Mild Steel |
Frequency | 50/60 Hz |
Weight | 250 kgs |
Pouch Type | center seal or side seal |
Phase | 3 Phase |
Power Source | Electric |
Features:
- Low maintenance
- Longer functional life
- Excellent performance
Snack Food Pouch Packing Machine
Material | Mild Steel |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Machine Power | 1-2 HP |
Frequency | 50 - 60 Hz |
Voltage | 415 V |
Phase | Three Phase |
Surface Finish | Color Coated |
Features:
- Robust construction
- High material strength
- Error free functioning
Fully Automatic Form Pouch Fill Seal Machine
Voltage | 400 - 450 V |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Machine Power | 1-2 HP |
Pouch Length | 4"-6", 6"-8" |
Material | Stainless Steel |
Un Even Products Packing Machine
Material | Stainless Steel |
Capacity | 0-500 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Features:
- High performance
- Longer service life
- Robust construction
Turmeric Pouch Packing Machines
Machine Power | 2-3 HP |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
Power | 1.2 kW |
Grocery Packaging Machine
Minimum Order Quantity: 1 Unit
Filing Type | Cup Filler |
Brand | SUN FLEX |
Usage/Application | Granules |
Machine Type | Fully Automatic |
Material | Laminated polythene |
Capacity | 1000-2000 pouch per hour |
Pouch Capacity | 200 grams - 1 kg |
Automation Grade | Automatic |
sun packaging systems , Automatic form fill and seal (AFFS) machine manufactures located in Hyderabad.
products : sugar, rava, peanuts, dals, kirana items, rice ect..
packaging range : 200- 500 -1000 grams